Fossil fuels accounted for 80% of total energy consumption in 2019, down from 90.68% in 1949. The use of renewable energy has risen from 9.30% in 1949 to 11.44% in 2019, and the use of nuclear energy has risen to 8.45% in 2019 from 0.01% in 1960. Below find charts and graphs showing how much of each type of energy the United States was used from 1949 to 2019, both in percentage of total energy use and quadrillion Btu.
According to the US Energy Information Administration, “A British thermal unit (Btu) is a measure of the heat content of fuels or energy sources. It is the quantity of heat required to raise the temperature of one pound of liquid water by 1 degree Fahrenheit at the temperature that water has its greatest density (approximately 39 degrees Fahrenheit).”
For individual state data, please see “State-by-State Energy Use.”
Fossil Fuel Energy as % of Total Energy Consumption
Year | Coal | Natural Gas | Petroleum | Total Fossil Fuels |
---|---|---|---|---|
2019 | 11.30% | 32.04% | 3.67% | 80.00% |
2018 | 13.11% | 30.75% | 3.65% | 80.32% |
2017 | 14.18% | 28.74% | 3.69% | 79.83% |
2016 | 14.62% | 29.18% | 3.67% | 80.46% |
2015 | 15.97% | 28.95% | 3.63% | 81.22% |
2014 | 18.31% | 27.86% | 3.53% | 81.42% |
2013 | 18.57% | 27.60% | 3.54% | 81.58% |
2012 | 18.41% | 27.64% | 3.59% | 81.91% |
2011 | 20.30% | 25.77% | 3.58% | 81.83% |
2010 | 21.36% | 25.20% | 3.62% | 82.78% |
2009 | 20.96% | 24.93% | 3.70% | 82.88% |
2008 | 22.67% | 24.14% | 3.72% | 84.09% |
2007 | 22.55% | 23.45% | 3.90% | 85.05% |
2006 | 22.58% | 22.37% | 4.00% | 85.00% |
2005 | 22.77% | 22.54% | 4.018% | 85.54% |
2004 | 22.47% | 22.92% | 4.01% | 85.66% |
2003 | 22.81% | 23.34% | 3.96% | 85.77% |
2002 | 22.46% | 24.10% | 3.91% | 85.70% |
2001 | 22.81% | 23.71% | 3.96% | 86.19% |
2000 | 22.88% | 24.14% | 3.87% | 85.73% |
1999 | 22.40% | 23.73% | 3.91% | 85.27% |
1998 | 22.81% | 24.05% | 3.87% | 85.62% |
1997 | 22.69% | 24.57% | 3.82% | 85.47% |
1996 | 22.36% | 24.58% | 3.79% | 84.84% |
1995 | 22.09% | 24.93% | 3.78% | 84.86% |
1994 | 22.37% | 24.42% | 3.87% | 85.58% |
1993 | 22.73% | 24.33% | 3.85% | 85.58% |
1992 | 22.31% | 24.16% | 3.90% | 85.55% |
1991 | 22.51% | 23.74% | 3.89% | 85.12% |
1990 | 22.71% | 23.22% | 3.97% | 85.61% |
1989 | 22.50% | 23.13% | 4.03% | 85.99% |
1988 | 22.80% | 22.32% | 4.13% | 86.51% |
1987 | 22.79% | 22.33% | 4.15% | 86.67% |
1986 | 22.53% | 21.66% | 4.20% | 86.14% |
1985 | 22.90% | 23.19% | 4.04% | 86.51% |
1984 | 22.29% | 24.02% | 4.05% | 86.78% |
1983 | 21.80% | 23.62% | 4.11% | 86.53% |
1982 | 20.98% | 25.13% | 4.13% | 87.39% |
1981 | 20.92% | 25.96% | 4.19% | 88.78% |
1980 | 19.77% | 25.94% | 4.38% | 89.44% |
1979 | 18.61% | 25.57% | 4.59% | 90.14% |
1978 | 17.23% | 25.03% | 4.75% | 89.87% |
1977 | 17.87% | 25.58% | 4.76% | 91.05% |
1976 | 17.89% | 26.79% | 4.63% | 90.96% |
1975 | 17.60% | 27.73% | 4.55% | 90.81% |
1974 | 17.13% | 29.40% | 4.52% | 91.81% |
1973 | 17.15% | 29.76% | 4.60% | 92.90% |
1972 | 16.62% | 31.24% | 4.53% | 93.13% |
1971 | 16.75% | 32.44% | 4.41% | 93.23% |
1970 | 18.08% | 32.14% | 4.35% | 93.64% |
1969 | 18.88% | 31.52% | 4.32% | 93.52% |
1968 | 19.76% | 30.78% | 4.32% | 93.73% |
1967 | 20.23% | 30.47% | 4.29% | 93.59 |
1966 | 21.32% | 29.84% | 4.27% | 93.85% |
1965 | 21.46% | 29.23% | 4.30% | 93.63% |
1964 | 21.18% | 29.54% | 4.30% | 93.68% |
1963 | 21.00% | 29.05% | 4.36% | 93.68% |
1962 | 20.74% | 28.74% | 4.40% | 93.42% |
1961 | 21.06% | 28.29% | 4.41% | 93.48% |
1960 | 21.84% | 27.50% | 4.41% | 93.45% |
1959 | 21.92% | 26.98% | 4.44% | 93.29% |
1958 | 22.91% | 25.63% | 4.44% | 92.96% |
1957 | 25.92% | 24.41% | 4.29% | 93.15% |
1956 | 27.20% | 23.04% | 4.29% | 93.13% |
1955 | 27.79% | 22.40% | 4.29% | 93.04% |
1954 | 26.53% | 22.75% | 4.32% | 92.46% |
1953 | 30.21% | 21.01% | 4.13% | 92.46% |
1952 | 30.79% | 20.56% | 4.07% | 91.97% |
1951 | 33.97% | 19.07% | 3.90% | 91.97% |
1950 | 35.69% | 17.25% | 3.84% | 91.38 |
1949 | 37.48% | 16.09% | 3.71% | 90.68% |
Fossil Fuel Energy Consumption as Quadrillion Btu

Renewable Energy as % of Total Energy Consumption
Year | Hydroelectric | Geothermal | Solar | Wind | Biomass | Total Renewable Energy |
---|---|---|---|---|---|---|
2019 | 2.49% | 0.21% | 1.04% | 2.73% | 4.98% | 11.44% |
2018 | 2.63% | 0.21% | 0.91% | 2.46% | 4.98% | 11.18% |
2017 | 2.83% | 0.215% | 0.80% | 2.40% | 5.10% | 11.35% |
2016 | 2.54% | 0.215% | 0.59% | 2.15% | 5.15% | 10.65% |
2015 | 2.38% | 0.22% | 0.43% | 1.83% | 5.12% | 9.98% |
2014 | 2.51% | 0.22% | 0.34% | 1.76% | 5.08% | 9.91% |
2013 | 2.64% | 0.22% | 0.23% | 1.65% | 4.99% | 9.73% |
2012 | 2.79% | 0.22% | 0.17% | 1.42% | 4.78% | 9.37% |
2011 | 3.20% | 0.22% | 0.12% | 1.21% | 4.76% | 9.50% |
2010 | 2.60% | 0.21% | 0.09% | 0.95% | 4.62% | 8.48% |
2009 | 2.84% | 0.21% | 0.08% | 0.77% | 4.19% | 8.10% |
2008 | 2.54% | 0.19% | 0.08% | 0.55% | 3.90% | 7.27% |
2007 | 2.42% | 0.18% | 0.07% | 0.34% | 3.45% | 6.47% |
2006 | 2.89% | 0.18% | 0.06% | 0.27% | 3.28% | 6.68% |
2005 | 2.70% | 0.18% | 0.06% | 0.18% | 3.11% | 6.23% |
2004 | 2.69% | 0.18% | 0.06% | 0.14% | 3.01% | 6.07% |
2003 | 2.85% | 0.18% | 0.06% | 0.12% | 2.87% | 6.08% |
2002 | 2.76% | 0.18% | 0.06% | 0.11% | 2.77% | 5.87% |
2001 | 2.33% | 0.17% | 0.06% | 0.07% | 2.73% | 5.37% |
2000 | 2.85% | 0.17% | 0.06% | 0.06% | 3.05% | 6.18% |
1999 | 3.38% | 0.18% | 0.07% | 0.05% | 3.07% | 6.75% |
1998 | 3.47% | 0.18% | 0.07% | 0.03% | 3.08% | 6.84% |
1997 | 3.85% | 0.18% | 0.07% | 0.04% | 3.29% | 7.42% |
1996 | 3.82% | 0.17% | 0.07% | 0.04% | 3.36% | 7.47% |
1995 | 3.52% | 0.17% | 0.08% | 0.04% | 3.41% | 7.21% |
1994 | 3.02% | 0.19% | 0.08% | 0.04% | 3.40% | 6.73% |
1993 | 3.32% | 0.21% | 0.07% | 0.04% | 3.33% | 6.97% |
1992 | 3.05% | 0.21% | 0.07% | 0.03% | 3.42% | 6.79% |
1991 | 3.57% | 0.21% | 0.07% | 0.04% | 3.30% | 7.19% |
1990 | 3.61% | 0.20% | 0.07% | 0.03% | 3.24% | 7.15% |
1989 | 3.35% | 0.19% | 0.06% | 0.03% | 3.73% | 7.36% |
1988 | 2.82% | 0.13% | 0.00% | 0.00% | 3.65% | 6.60% |
1987 | 3.33% | 0.14% | 0.00% | 0.00% | 3.64% | 7.12% |
1986 | 4.01% | 0.14% | 0.00% | 0.00% | 3.83% | 7.98% |
1985 | 3.89% | 0.13% | 0.00% | 0.00% | 3.95% | 7.97% |
1984 | 4.42% | 0.11% | 0.00% | 0.00% | 3.88% | 8.41% |
1983 | 4.84% | 0.09% | n/a | 0.00% | 3.98% | 8.91% |
1982 | 4.47% | 0.07% | n/a | n/a | 3.65% | 8.19% |
1981 | 3.63% | 0.08% | n/a | n/a | 3.41% | 7.12% |
1980 | 3.72% | 0.07% | n/a | n/a | 3.17% | 6.96% |
1979 | 3.63% | 0.05% | n/a | n/a | 2.66% | 6.34% |
1978 | 3.68% | 0.04% | n/a | n/a | 2.55% | 6.26% |
1977 | 2.99% | 0.05% | n/a | n/a | 2.36% | 5.40% |
1976 | 3.92% | 0.05% | n/a | n/a | 2.26% | 6.22% |
1975 | 4.39% | 0.05% | n/a | n/a | 2.08% | 6.52% |
1974 | 4.30% | 0.03% | n/a | n/a | 2.08% | 6.41% |
1973 | 3.78% | 0.03% | n/a | n/a | 2.02% | 5.83% |
1972 | 3.94% | 0.02% | n/a | n/a | 2.07% | 6.03% |
1971 | 4.08% | 0.01% | n/a | n/a | 2.07% | 6.15% |
1970 | 3.88% | 0.01% | n/a | n/a | 2.11% | 6.00% |
1969 | 4.037% | 0.01% | n/a | n/a | 2.20% | 6.24% |
1968 | 3.76% | 0.01% | n/a | n/a | 2.27% | 6.05% |
1967 | 3.98% | 0.01% | n/a | n/a | 2.28 | 6.27% |
1966 | 3.62% | 0.00% | n/a | n/a | 2.40% | 6.03 |
1965 | 3.82% | 0.00% | n/a | n/a | 2.47% | 6.29% |
1964 | 3.64% | 0.00% | n/a | n/a | 2.58% | 6.23% |
1963 | 3.57% | 0.00% | n/a | n/a | 2.67% | 6.24% |
1962 | 3.80% | 0.00% | n/a | n/a | 2.72% | 6.53% |
1961 | 3.63% | 0.00% | n/a | n/a | 2.83% | 6.46% |
1960 | 3.57% | 0.00% | n/a | n/a | 2.93% | 6.50% |
1959 | 3.57% | n/a | n/a | n/a | 3.12% | 6.68% |
1958 | 3.83% | n/a | n/a | n/a | 3.18% | 7.01% |
1957 | 3.63% | n/a | n/a | n/a | 3.19% | 6.82% |
1956 | 3.44% | n/a | n/a | n/a | 3.39% | 6.83% |
1955 | 3.38% | n/a | n/a | n/a | 3.54% | 6.93% |
1954 | 3.71% | n/a | n/a | n/a | 3.81% | 7.52% |
1953 | 3.75% | n/a | n/a | n/a | 3.77% | 7.52% |
1952 | 3.99% | n/a | n/a | n/a | 4.01% | 8.01% |
1951 | 3.85% | n/a | n/a | n/a | 4.15% | 8.01% |
1950 | 4.09% | n/a | n/a | n/a | 4.52% | 8.61% |
1949 | 4.46% | n/a | n/a | n/a | 4.85% | 9.30% |
Renewable Energy Consumption as Quadrillion Btu

Nuclear Energy as % of Total Energy Consumption
Year | Nuclear |
---|---|
2019 | 8.45% |
2018 | 8.35% |
2017 | 8.63% |
2016 | 8.66% |
2015 | 8.56% |
2014 | 8.48% |
2013 | 8.49% |
2012 | 8.54% |
2011 | 8.54% |
2010 | 8.65% |
2009 | 8.89% |
2008 | 8.53% |
2007 | 8.38% |
2006 | 8.26% |
2005 | 8.15% |
2004 | 8.22% |
2003 | 8.14% |
2002 | 8.35% |
2001 | 8.36% |
2000 | 7.97% |
1999 | 7.88% |
1998 | 7.45% |
1997 | 6.98% |
1996 | 7.54% |
1995 | 7.78% |
1994 | 7.52% |
1993 | 7.35% |
1992 | 7.56% |
1991 | 7.61% |
1990 | 7.23% |
1989 | 6.61% |
1988 | 6.76% |
1987 | 6.02% |
1986 | 5.72% |
1985 | 5.34% |
1984 | 4.64% |
1983 | 4.39% |
1982 | 4.29% |
1981 | 3.95% |
1980 | 3.51% |
1979 | 3.43% |
1978 | 3.78% |
1977 | 3.47% |
1976 | 2.78% |
1975 | 2.64% |
1974 | 1.72% |
1973 | 1.20% |
1972 | 0.80% |
1971 | 0.60% |
1970 | 0.35% |
1969 | 0.23% |
1968 | 0.23% |
1967 | 0.15% |
1966 | 0.11% |
1965 | 0.08% |
1964 | 0.08% |
1963 | 0.08% |
1962 | 0.06% |
1961 | 0.04% |
1960 | 0.01% |
1959 | 0.01% |
1958 | 0.00% |
1957 | 0.00% |
1956 | 0.00% |
1955 | 0.00% |
1954 | 0.00% |
1953 | 0.00% |
1952 | 0.00% |
1951 | 0.00% |
1950 | 0.00% |
1949 | 0.00% |
Nuclear Energy Consumption as Quadrillion Btu

Sources:
US Energy Information Administration, “Units and Calculators Explained: British Thermal Units (Btu),” eia.gov, June 4, 2020
US Energy Information Administration, “Primary Energy Consumption by Source,” eia.gov, July 2020