The United States consumed an average of about 20.64 million barrels of of petroleum per day. The following chart divides US oil usage by four primary sectors: commercial; residential; transportation; and industrial, which includes the agricultural, manufacturing, construction, and mining industries.
US Petroleum Use by Sector in 2019
Transportation
14.06
million barrels per day
Industrial
5.25
million barrels per day
Residential
0.60
million barrels per day
Commercial
0.47
million barrels per day
Electric Power
0.09
million barrels per day
Total average US petroleum consumption per day in 2019:
20.64
million barrels

Petroleum Products Consumed in 2019
Product | Million Gallons of Oil Used Per Day | Percent of Total US Oil Consumption |
---|---|---|
Finished motor gasoline | 9.274 | 45.32% |
Distillate fuel oil (diesel fuel and heating oil) | 4.082 | 19.95% |
Hydrocarbon gas liquids (HGLs) | 3.130 | 15.30% |
Kerosene-type jet fuel | 1.740 | 8.50% |
Still gas | 0.669 | 3.27% |
Asphalt and road oil | 0.350 | 1.71% |
Petrochemical feedstocks | 0.317 | 1.55% |
Petroleum coke | 0.310 | 1.51% |
Residual fuel oil | 0.273 | 1.33% |
Miscellaneous products and other liquids | 0.135 | 0.66% |
Lubricants | 0.111 | 0.54% |
Special napthas | 0.049 | 0.24% |
Aviation gasoline | 0.013 | 0.06% |
Kerosene | 0.007 | 0.03% |
Waxes | 0.005 | 0.02% |
Total Petroleum Products | 20.464 |
Source: American Petroleum Institute, “There’s a Lot of Life in a Barrel of Oil,” api.org, 2006