Source Biographies
"Can Alternative Energy Effectively Replace Fossil Fuels?"
Summary of Positions
Pro | Not Clearly Pro or Con (NC) | Con | None Found (?) | |
I. Individual | 42 (17.4%) | 120 (49.8%) | 36 (14.9%) | 43 (17.8%) |
II. Organization | 16 (10.2%) | 84 (53.5%) | 12 (7.6%) | 45 (28.7%) |
I. Individual
Individuals | Position |
---|---|
Abraham, David, MA | NC |
Aitken, Donald W., PhD | NC |
Akaka, Daniel Kahikina, ME | NC |
Al-Naimi, Ali I., MS | NC |
Amin, Adnan Z., MPhil | Pro |
Individuals | Position |
---|---|
Baker, Dean, PhD | NC |
Barber, David B., MS | Con |
Barr, Bob, JD | NC |
Beasley Jr., J. Barnie | ? |
Beinecke, Frances, MA | NC |
Best, Clive, PhD | Con |
Biello, David | NC |
Bilbray, Brian P. | Con |
Black, Brian, PhD | NC |
Bodman, Samuel, ScD | Con |
Bossel, Ulf, PhD | Pro |
Boxer, Barbara | NC |
Bradford, Travis, MBA | NC |
Bradley, Robert L., Jr., PhD | Con |
Brown, Lester, MS, MPA | Pro |
Brune, Michael | Pro |
Bryce, Robert | Con |
Burnett, H. Sterling, PhD | Con |
Bush, George W., MBA | NC |
Byrd, Robert C., JD | NC |
Individuals | Position |
---|---|
Cada, Glenn F., PhD | ? |
Caldicott, Helen, MBBS | Pro |
Campbell, Colin J., PhD | Con |
Carter, Jimmy | NC |
Cavaney, Red | Con |
Chameides, William L., PhD | NC |
Chandler, Alfred D., Jr., PhD | ? |
Chen, Lidian | ? |
Chesser, Paul | Con |
Chu, Steven, PhD | NC |
Cohen, Bernard L., DSc | Pro |
Considine, Timothy J., PhD | Con |
Cook, Linda | NC |
Cooke, Ronald R. | NC |
Crea, Dominic | Pro |
Crosby, Alfred W., PhD | Pro |
Culberson, John, JD | NC |
Individuals | Position |
---|---|
da Silva, Luiz Inácio Lula | ? |
Daly, Michael C., PhD | ? |
Darley, Julian, MSc | NC |
Deffeyes, Kenneth S., PhD | NC |
Deutch, John, PhD | NC |
Diesendorf, Mark, PhD | Pro |
Doer, Gary | Pro |
Dorfman, Jeffrey, PhD | NC |
Dorn, Jonathan G., PhD | Pro |
Driessen, Paul K., JD | Con |
Individuals | Position |
---|---|
Ebell, Myron, MSc | NC |
Engelder, Terry, PhD | ? |
Everley, Steve | NC |
Individuals | Position |
---|---|
Farrell, John, MPP | Pro |
Feder, Barnaby J., JD | NC |
Frank, Charles, PhD | NC |
Fthenakis, Vasilis M., PhD | ? |
Furchtgott-Roth, Diana, MPhil | NC |
Furr, Nathan, MBA, PhD | NC |
Individuals | Position |
---|---|
Gholz, Eugene, PhD | NC |
Gingrich, Newt, PhD | NC |
Goldemberg, José, PhD | NC |
Gordon, Kate, JD, MCP | NC |
Gore, Al, Jr. | Pro |
Goren-Inbar, Naama, PhD | ? |
Grandia, Kevin | Pro |
Green, Kenneth P., D.Env | Con |
Greene, Nathanael, MS | NC |
Gronlund, Lisbeth D., PhD | NC |
Grossenbacher, John J. | NC |
Guey-Lee, Louise | NC |
Guinness, Edward, MA | Pro |
Individuals | Position |
---|---|
Halkema, J.A., MSEE | NC |
Hannegan, Bryan J., PhD | NC |
Hansen, James E., PhD | Pro |
Hayden, Howard C., PhD | NC |
Hayes, Robin | NC |
Heaps, Toby | NC |
Hefner, III, Robert A. | NC |
Heinberg, Richard, MA | Pro |
Helman, Christopher, MS, MA | Con |
Hertel, Nolan E., PhD | Con |
Hill, Jason, PhD | NC |
Hirsch, Robert L., PhD | Con |
Hoeven, John, MBA | NC |
Hoffa, James P., LLB | NC |
Hofmeister, John D., MA | Con |
Holt-Giménez, Eric, PhD | NC |
Howarth, Robert W., PhD | ? |
Hoy, Calvin, PhD | NC |
Hutton, John | Con |
Individuals | Position |
---|---|
Ingraffea, Anthony, PhD | ? |
Inhofe, James M. | NC |
Isakson, Johnny | NC |
Individuals | Position |
---|---|
Jackson, Lisa, MS | NC |
Jarraud, Michel | ? |
Jones, Van, JD | NC |
Jum'ah, Abdallah S. | Con |
Individuals | Position |
---|---|
Kendall, Gary, PhD | NC |
Kennedy, Jr., Robert F., LLM | Pro |
Kenny, Robyn, MA | ? |
Keohane, Nathaniel O., PhD | ? |
Kerry, John, JD | NC |
Kjose, Amy | NC |
Klare, Michael, PhD | Pro |
Knier, Gil | ? |
Koronowski, Ryan, MS | NC |
Korosec, Kirsten, MS | NC |
Kovarik, Bill, PhD | Pro |
Kraft, Michael E., PhD | Con |
Kray, Marilyn C. | ? |
Krugman, Paul, PhD | Pro |
Kubiszewski, Ida, PhD | NC |
Individuals | Position |
---|---|
Lacey, James, PhD | Con |
Lackner, Klaus S., PhD | ? |
Laherrère, Jean H. | Pro |
Lautenbacher, Conrad C., PhD | ? |
Layton, Julia, MFA | ? |
Lazear, Edward P., PhD | ? |
Lehr, Jay, PhD | NC |
Lieberman, Ben, JD | NC |
Lochbaum, David | NC |
Lodge, Tony | NC |
Lomborg, Bjorn, PhD | ? |
Loris, Nicolas D. | NC |
Lovelock, James, PhD | NC |
Lovins, Amory, MA | NC |
Lowitz, Melissa, MA | ? |
Lyman, Edwin, PhD | NC |
Lyman, Robert | Con |
Lynch, Michael, SM | NC |
Individuals | Position |
---|---|
MacKenzie, Jim, PhD | NC |
Makhijani, Arjun, PhD | Pro |
Malone, Laurence J., PhD | ? |
Manchin, Joe | NC |
Mangano, Joseph J., MPH, MBA | NC |
Mann, Michael E., PhD | Pro |
Mason, James | NC |
McCally, Michael, PhD, MD | ? |
McClendon, Aubrey K. | NC |
Melosi, Martin V., PhD | ? |
Meserve, Richard, PhD, JD | NC |
Michaels, Robert J., PhD | Con |
Monbiot, George | NC |
Moniz, Ernest J., PhD | NC |
Montague, Peter, PhD | Pro |
Moore, Patrick, PhD | Pro |
Morici, Peter, PhD | NC |
Morris, David, PhD | Pro |
Moulton, David, JD | NC |
Mulvaney, Dustin, PhD | Pro |
Mumford, Lewis | ? |
Munk, Bernard E., PhD | NC |
Murphy, Robert P., PhD | Con |
Mytelka, Lynn, PhD | NC |
Individuals | Position |
---|---|
Nader, Ralph, LLB | Pro |
Negin, Elliott, MS | NC |
Nelson, Erik, PhD | ? |
Nenn, Cheryl, MS | ? |
Nikolaou, John W. | NC |
Nogee, Alan | NC |
Individuals | Position |
---|---|
O'Grady, Mary Anastasia, MBA | NC |
Obama, Barack, JD | NC |
Olson, Carol | ? |
Olson, Mary | NC |
Individuals | Position |
---|---|
Paine, Christopher | Pro |
Paldor, Nathan, PhD | ? |
Patterson, Jeffrey, DO | NC |
Patzek, Tad W., PhD | Con |
Pelosi, Nancy | NC |
Peridas, George, PhD | NC |
Perlin, John | Pro |
Perrot, Radhika, MS | NC |
Perry, Mark J., PhD, MBA | Con |
Pershing, Jonathan, PhD | NC |
Pickens, T. Boone | NC |
Pietrangelo, Tony, MBA | NC |
Pimentel, David, PhD | Con |
Podesta, John, JD | NC |
Press, Daryl G., PhD | NC |
Pyle, Thomas J. | Con |
Individuals | Position |
---|---|
Randall, Tom, MIA, MS | Pro |
Redford, Robert | NC |
Rendleman, C. Matthew, PhD | ? |
Reynolds, Alan | ? |
Reynolds, Warren D., PhD | Pro |
Riccio, Jim, JD | NC |
Rifkin, Jeremy | Pro |
Righter, Robert W., PhD | Pro |
Romm, Joseph, PhD | Pro |
Roosevelt, Margot | ? |
Ropeik, David | ? |
Russell, Irma S., JD | NC |
Individuals | Position |
---|---|
Tagliaferre, Lew | Con |
Taylor, James, JD | NC |
Taylor, Jerry | Con |
Thorning, Margo, PhD | NC |
Tilman, David, PhD | NC |
Individuals | Position |
---|---|
van Staden, Rian | NC |
von Braun, Joachim, PhD | NC |
Individuals | Position |
---|---|
Wang, Michael, PhD | ? |
Weinstein, Bernard L., PhD | Con |
Weiss, Daniel J., MPP | NC |
West, J. Robinson, JD | Con |
Whitehead, John, PhD | NC |
Williams, James C., PhD | NC |
Wilson, Edward O., PhD | ? |
Wirth, Clifford J., PhD | Con |
Wirth, Timothy E., PhD | NC |
Wolfram, Gary, PhD | Con |
Worthington, Barry K. | ? |
Individuals | Position |
---|---|
Young, Martha | Pro |
Youngquist, Walter, PhD | Con |
Individuals | Position |
---|---|
Zweibel, Ken | Pro |
II. Organization
Organizations | Position |
---|---|
1199 SEIU United Healthcare Workers East | Pro |
Organizations | Position |
---|---|
Bloomberg | ? |
Blue Green Alliance | NC |
Bureau of Land Management (BLM) | NC |
Organizations | Position |
---|---|
Democratic Governors Association (DGA) | NC |
Deutsche Bank | NC |
Organizations | Position |
---|---|
Federation of American Scientists (FAS) | ? |
Food and Agriculture Organization of the United Nations (FAO) | NC |
Organizations | Position |
---|---|
Lawrence Berkeley National Laboratory | NC |
League of Conservation Voters | Pro |
Los Angeles Times | NC |
Organizations | Position |
---|---|
Office of Energy Efficiency and Renewable Energy (EERE) | NC |
Organization of Petroleum Exporting Countries (OPEC) | NC |
Overdomain LLC | ? |
Organizations | Position |
---|---|
Rainforest Action Network | Pro |
Reflective Energies | ? |
Renewable Energy Policy Project (REEP) | NC |
Renewable Fuels Association | NC |
Reuters | ? |
Rocky Mountain Institute | NC |
Organizations | Position |
---|---|
Taxpayers Protection Alliance | NC |
The Guardian | ? |
The Heartland Institute | ? |
TIME Magazine | ? |
TransCanada Corporation | NC |
Tyndall Centre for Climate Change Research | NC |
Organizations | Position |
---|---|
Wall Street Journal | Con |
Washington Post | NC |
Windows to the Universe | NC |
Woods Institute for the Environment at Stanford University | NC |
World Bank | NC |
World Nuclear Association | Con |
World Wildlife Fund (WWF) | Pro |
WorldPublicOpinion.org | ? |